Systems status
Average latency | p99 latency | Status | Uptime | Location | |
---|---|---|---|---|---|
EMEA | |||||
53 ms | 119 ms | Up | 99.98% | Cape Town | |
35 ms | 56 ms | Up | 99.8% | Frankfurt | |
30 ms | 37 ms | Up | 99.8% | London | |
76 ms | 123 ms | Up | 99.8% | Spain | |
241 ms | 419 ms | Up | 99.95% | UAE | |
41 ms | 50 ms | Up | 99.8% | Zurich | |
AMER | |||||
57 ms | 108 ms | Up | 99.7% | Montreal | |
37 ms | 49 ms | Up | 98.7% | North California | |
50 ms | 105 ms | Up | 99.8% | North Virginia | |
26 ms | 49 ms | Up | 99.97% | Sao Paulo | |
APAC | |||||
280 ms | 461 ms | Up | 99.92% | Mumbai | |
21 ms | 39 ms | Up | 99.2% | Singapore | |
30 ms | 256 ms | Up | 99.98% | Sydney | |
20 ms | 30 ms | Up | 99.2% | Tokyo |
All times are expressed in UTC