Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 50 ms | 119 ms | Up | 99.7% | Cape Town | |
| 51 ms | 137 ms | Up | 99.6% | Frankfurt | |
| 38 ms | 31 ms | Up | 99.5% | London | |
| 71 ms | 117 ms | Up | 99.5% | Spain | |
| 262 ms | 435 ms | Up | 99.7% | UAE | |
| 52 ms | 70 ms | Up | 99.6% | Zurich | |
| AMER | |||||
| 53 ms | 175 ms | Up | 99.5% | Montreal | |
| 32 ms | 49 ms | Up | 99.7% | North California | |
| 51 ms | 162 ms | Up | 99.5% | North Virginia | |
| 20 ms | 42 ms | Up | 99.7% | Sao Paulo | |
| APAC | |||||
| 309 ms | 470 ms | Up | 99.6% | Mumbai | |
| 169 ms | 557 ms | Up | 98.7% | Singapore | |
| 14 ms | 24 ms | Up | 99.7% | Sydney | |
| 20 ms | 28 ms | Up | 99.7% | Tokyo | |
All times are expressed in UTC