Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 244 ms | 428 ms | Up | 99.97% | Cape Town | |
| 118 ms | 89 ms | Up | 98.9% | Frankfurt | |
| 23 ms | 44 ms | Up | 99.98% | London | |
| 72 ms | 122 ms | Up | 99.98% | Spain | |
| 281 ms | 361 ms | Up | 98.9% | UAE | |
| 124 ms | 106 ms | Up | 99.0% | Zurich | |
| AMER | |||||
| 63 ms | 121 ms | Up | 99.97% | Montreal | |
| 22 ms | 43 ms | Up | 99.97% | North California | |
| 43 ms | 83 ms | Up | 99.97% | North Virginia | |
| 22 ms | 44 ms | Up | 99.96% | Sao Paulo | |
| APAC | |||||
| 308 ms | 392 ms | Up | 98.9% | Mumbai | |
| 121 ms | 201 ms | Up | 99.990% | Singapore | |
| 22 ms | 47 ms | Up | 99.98% | Sydney | |
| 23 ms | 44 ms | Up | 99.990% | Tokyo | |
All times are expressed in UTC