Systems status
Average latency | p99 latency | Status | Uptime | Location | |
---|---|---|---|---|---|
EMEA | |||||
52 ms | 120 ms | Up | 99.990% | Cape Town | |
35 ms | 80 ms | Up | 99.95% | Frankfurt | |
19 ms | 25 ms | Up | 100% | London | |
66 ms | 123 ms | Up | 100% | Spain | |
285 ms | 455 ms | Up | 99.90% | UAE | |
41 ms | 69 ms | Up | 99.8% | Zurich | |
AMER | |||||
57 ms | 165 ms | Up | 99.91% | Montreal | |
31 ms | 49 ms | Up | 100% | North California | |
54 ms | 186 ms | Up | 99.92% | North Virginia | |
25 ms | 50 ms | Up | 99.990% | Sao Paulo | |
APAC | |||||
378 ms | 499 ms | Up | 99.8% | Mumbai | |
21 ms | 43 ms | Up | 100% | Singapore | |
30 ms | 271 ms | Up | 100% | Sydney | |
19 ms | 32 ms | Up | 99.990% | Tokyo |
All times are expressed in UTC