Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 58 ms | 172 ms | Up | 99.990% | Cape Town | |
| 108 ms | 284 ms | Up | 99.3% | Frankfurt | |
| 19 ms | 25 ms | Up | 99.990% | London | |
| 157 ms | 367 ms | Up | 99.2% | Spain | |
| 266 ms | 437 ms | Up | 99.97% | UAE | |
| 114 ms | 303 ms | Up | 99.1% | Zurich | |
| AMER | |||||
| 40 ms | 50 ms | Up | 99.990% | Montreal | |
| 33 ms | 49 ms | Up | 99.95% | North California | |
| 34 ms | 49 ms | Up | 99.96% | North Virginia | |
| 20 ms | 38 ms | Up | 99.98% | Sao Paulo | |
| APAC | |||||
| 340 ms | 485 ms | Up | 99.8% | Mumbai | |
| 22 ms | 38 ms | Up | 100% | Singapore | |
| 13 ms | 24 ms | Up | 99.98% | Sydney | |
| 19 ms | 25 ms | Up | 99.990% | Tokyo | |
All times are expressed in UTC