Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 51 ms | 120 ms | Up | 100% | Cape Town | |
| 91 ms | 177 ms | Up | 99.5% | Frankfurt | |
| 31 ms | 33 ms | Up | 99.93% | London | |
| 70 ms | 119 ms | Up | 99.90% | Spain | |
| 272 ms | 431 ms | Up | 99.92% | UAE | |
| 93 ms | 123 ms | Up | 99.4% | Zurich | |
| AMER | |||||
| 79 ms | 344 ms | Up | 99.1% | Montreal | |
| 40 ms | 50 ms | Up | 99.94% | North California | |
| 77 ms | 339 ms | Up | 99.2% | North Virginia | |
| 21 ms | 43 ms | Up | 100% | Sao Paulo | |
| APAC | |||||
| 321 ms | 480 ms | Up | 99.8% | Mumbai | |
| 23 ms | 40 ms | Up | 100% | Singapore | |
| 14 ms | 24 ms | Up | 100% | Sydney | |
| 19 ms | 26 ms | Up | 99.98% | Tokyo | |
All times are expressed in UTC