Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 52 ms | 120 ms | Up | 99.96% | Cape Town | |
| 130 ms | 500 ms | Up | 98.7% | Frankfurt | |
| 47 ms | 44 ms | Up | 99.5% | London | |
| 177 ms | 440 ms | Up | 98.7% | Spain | |
| 273 ms | 439 ms | Up | 99.8% | UAE | |
| 133 ms | 393 ms | Up | 98.7% | Zurich | |
| AMER | |||||
| 36 ms | 50 ms | Up | 99.94% | Montreal | |
| 32 ms | 49 ms | Up | 99.95% | North California | |
| 38 ms | 49 ms | Up | 99.95% | North Virginia | |
| 20 ms | 41 ms | Up | 99.990% | Sao Paulo | |
| APAC | |||||
| 321 ms | 477 ms | Up | 99.92% | Mumbai | |
| 37 ms | 35 ms | Up | 99.96% | Singapore | |
| 14 ms | 24 ms | Up | 99.98% | Sydney | |
| 19 ms | 25 ms | Up | 100% | Tokyo | |
All times are expressed in UTC