Systems status
Average latency | p99 latency | Status | Uptime | Location | |
---|---|---|---|---|---|
EMEA | |||||
56 ms | 122 ms | Up | 100% | Cape Town | |
23 ms | 25 ms | Up | 99.990% | London | |
71 ms | 123 ms | Up | 100% | Spain | |
220 ms | 430 ms | Up | 100% | UAE | |
32 ms | 49 ms | Up | 100% | Zurich | |
AMER | |||||
33 ms | 50 ms | Up | 99.98% | Montreal | |
33 ms | 49 ms | Up | 99.990% | North California | |
32 ms | 49 ms | Up | 99.990% | North Virginia | |
37 ms | 62 ms | Up | 99.91% | Sao Paulo | |
APAC | |||||
397 ms | 493 ms | Up | 99.97% | Mumbai | |
19 ms | 36 ms | Up | 100% | Singapore | |
27 ms | 60 ms | Up | 100% | Sydney | |
18 ms | 28 ms | Up | 100% | Tokyo |
All times are expressed in UTC