Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 53 ms | 119 ms | Up | 99.98% | Cape Town | |
| 56 ms | 85 ms | Up | 99.8% | Frankfurt | |
| 55 ms | 31 ms | Up | 99.6% | London | |
| 111 ms | 188 ms | Up | 99.6% | Spain | |
| 255 ms | 428 ms | Up | 99.97% | UAE | |
| 58 ms | 90 ms | Up | 99.8% | Zurich | |
| AMER | |||||
| 44 ms | 102 ms | Up | 99.95% | Montreal | |
| 29 ms | 49 ms | Up | 100% | North California | |
| 42 ms | 108 ms | Up | 99.97% | North Virginia | |
| 24 ms | 67 ms | Up | 100% | Sao Paulo | |
| APAC | |||||
| 298 ms | 458 ms | Up | 99.94% | Mumbai | |
| 23 ms | 45 ms | Up | 100% | Singapore | |
| 32 ms | 279 ms | Up | 99.96% | Sydney | |
| 18 ms | 28 ms | Up | 100% | Tokyo | |
All times are expressed in UTC